Predictions & Data for this entry
| Model: abj | climate: A, B, C, D | migrate: | phylum: |
| COMPLETE = 2.0 | ecozone: TH, TN, TA, TP | food: biD, biF | class: |
| MRE = 0.088 | habitat: 0iTf | gender: D | order: |
| SMSE = 0.022 | embryo: Ts | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tj | 40 | 25.16 | (0.3711) | d | time since birth at metam | JoosVelt1970 |
| tp | 59 | 63.51 | (0.07641) | d | time since birth at puberty | JoosVelt1970 |
| am | 150 | 150.9 | (0.005974) | d | life span | JoosVelt1970 |
| Lb | 0.044 | 0.03053 | (0.306) | cm | total length at birth | JoosVelt1970 |
| Lp | 0.111 | 0.09823 | (0.115) | cm | total length at puberty | JoosVelt1970 |
| Li | 0.18 | 0.1674 | (0.06981) | cm | ultimate total length | JoosVelt1970 |
| Wwb | 1.93e-06 | 1.173e-06 | (0.3924) | g | wet weight at birth | guess |
| Wwp | 3.1e-05 | 3.905e-05 | (0.2595) | g | wet weight at puberty | guess |
| Wwi | 0.000132 | 0.0001934 | (0.4648) | g | ultimate wet weight | guess |
| Ri | 7.4 | 3.209 | (0.5664) | #/d | maximum reprod rate | guess |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL | ![]() | time since birth | length | (0.0529) | JoosVelt1970 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Entomobrya nivalis | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.001226 | cm/d | energy conductance |
| kap | 0.8 | 0.5706 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 1037 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.7994 | - | growth efficiency |
Bibliography
