Predictions & Data for this entry
Model: abj | climate: Cfa | migrate: | phylum: |
COMPLETE = 2.6 | ecozone: THn | food: biCi | class: |
MRE = 0.049 | habitat: 0iFc | gender: D | order: |
SMSE = 0.007 | embryo: Fnm | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 1095 | 1095 | (0.0003347) | d | life span | fishbase |
Lp | 3.4 | 3.438 | (0.01106) | cm | total length at puberty | Page1975 |
Li | 8.3 | 8.672 | (0.04477) | cm | ultimate total length | fishbase |
Wwb | 0.0048 | 0.004878 | (0.01632) | g | wet weight at birth | Page1975 |
Wwi | 3.94 | 3.923 | (0.004342) | g | ultimate wet weight | fishbase |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | ![]() ![]() | time since birth | total length | (0.07352) | Page1975 |
tL_m | ![]() ![]() | time since birth | total length | (0.05346) | Page1975 |
LN | ![]() | total length | fecundity | (0.257) | Page1975 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Etheostoma kennicotti | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02207 | cm/d | energy conductance |
kap | 0.8 | 0.6497 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 26.73 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.804 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
Facts
- length-weight: Ww in g = 0.00513 * (TL in cm)^3.14 (Ref: fishbase)
- length-length from photo: SL = 0.85 * TL (Ref: fishbase)
Bibliography