Predictions & Data for this entry
Model: abj | climate: Cfa | migrate: | phylum: |
COMPLETE = 2.6 | ecozone: THn | food: biCi | class: |
MRE = 0.054 | habitat: 0iFc | gender: D | order: |
SMSE = 0.007 | embryo: Fnm | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 21 | 22.11 | (0.05264) | d | age at birth | PageBurr1976 |
am | 730 | 730.1 | (0.0001741) | d | life span | PageBurr1976 |
Lp | 2.98 | 2.927 | (0.01793) | cm | total length at puberty | PageBurr1976 |
Li | 6.2 | 6.656 | (0.07356) | cm | ultimate total length | fishbase |
Wwb | 0.0056 | 0.005594 | (0.001079) | g | wet weight at birth | PageBurr1976 |
Wwi | 1.58 | 1.572 | (0.004774) | g | ultimate wet weight | fishbase |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | ![]() ![]() | time since birth | total length | (0.07343) | PageBurr1976 |
tL_m | ![]() ![]() | time since birth | total length | (0.06183) | PageBurr1976 |
LN | ![]() | total length | fecundity | (0.2106) | PageBurr1976 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Etheostoma smithi | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02926 | cm/d | energy conductance |
kap | 0.8 | 0.72 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 41.29 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8058 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
Facts
- length-weight: Ww in g = 0.00513 * (TL in cm)^3.14 (Ref: fishbase)
- length-length from photo: SL = 0.84 * TL (Ref: fishbase)
Bibliography