Predictions & Data for this entry
Model: abj | climate: Cfa | migrate: | phylum: |
COMPLETE = 2.6 | ecozone: THn | food: biCi | class: |
MRE = 0.049 | habitat: 0iFc | gender: D | order: |
SMSE = 0.009 | embryo: Fnm | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 730 | 711 | (0.02597) | d | life span | Page1980 |
Lp | 2.7 | 2.642 | (0.02155) | cm | total length at puberty | Page1980 |
Li | 5.6 | 5.821 | (0.03942) | cm | ultimate total length | fishbase |
Wwb | 0.0042 | 0.00429 | (0.02138) | g | wet weight at birth | Page1980 |
Wwi | 1.15 | 1.152 | (0.001662) | g | ultimate wet weight | fishbase |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | ![]() ![]() | time since birth | total length | (0.05838) | Page1980 |
tL_m | ![]() ![]() | time since birth | total length | (0.06069) | Page1980 |
LN | ![]() | total length | fecundity | (0.3108) | Page1980 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Etheostoma striatulum | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02386 | cm/d | energy conductance |
kap | 0.8 | 0.9102 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 171.6 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.804 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
Facts
- length-weight: Ww in g = 0.00513 * (TL in cm)^3.14 (Ref: fishbase)
- length-length from photo: SL = 0.816 * TL (Ref: fishbase)
Bibliography