Predictions & Data for this entry
Model: std | climate: MB | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MPW | food: biCi | class: |
MRE = 0.086 | habitat: 0iMd | gender: D | order: |
SMSE = 0.014 | embryo: Ms | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 7300 | 7214 | (0.01181) | d | life span | LiuLin2011 |
Lb | 6 | 5.968 | (0.005363) | cm | total length at birth | LiuLin2011 |
Lp | 40.5 | 40.84 | (0.008439) | cm | total length at puberty | LiuLin2011 |
Lpm | 34.5 | 34.73 | (0.006527) | cm | total length at puberty for males | LiuLin2011 |
Li | 46 | 50.98 | (0.1083) | cm | ultimate total length | LiuLin2011 |
Lim | 42 | 45.99 | (0.09492) | cm | ultimate total length | LiuLin2011 |
Ri | 0.005479 | 0.005509 | (0.005361) | #/d | maximum reprod rate | fishbase |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | ![]() ![]() | time since birth | total length | (0.1089) | LiuLin2011 |
tL_m | ![]() ![]() | time since birth | total length | (0.1215) | LiuLin2011 |
LWw_f | ![]() ![]() | total length | wet weight | (0.1312) | LiuLin2011 |
LWw_m | ![]() ![]() | total length | wet weight | (0.105) | LiuLin2011 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Galeus sauteri | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02223 | cm/d | energy conductance |
kap | 0.8 | 0.9842 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 18.81 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.7999 | - | growth efficiency |
Discussion
- males are assumed to differ from females by {p_Am} and E_Hp only
Facts
- oviparous (Ref: fishbase)
- demersal; depth range 60-90 m (Ref: fishbase)
- length-weight: Ww in g = 0.00316 * (TL in cm)^3.09 (Ref: fishbase)
Bibliography