Predictions & Data for this entry
Model: abj | climate: Aw | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: TN | food: biCi | class: |
MRE = 0.059 | habitat: 0iFp, 0iFm | gender: D | order: |
SMSE = 0.006 | embryo: Fv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 28 | 23.74 | (0.1522) | d | age at birth | guess |
tp | 35 | 36.68 | (0.0479) | d | time since birth at puberty for female | PoncRodr2013 |
tpm | 28 | 29.3 | (0.04626) | d | time since birth at puberty for male | PoncRodr2013 |
am | 912.5 | 918.5 | (0.006612) | d | life span | guess |
Lb | 1.061 | 1.056 | (0.004952) | cm | total length at birth | PoncRodr2013 |
Lbm | 1.061 | 1.148 | (0.08187) | cm | total length at birth for male | PoncRodr2013 |
Lp | 2.72 | 2.477 | (0.08922) | cm | total length at puberty for female | PoncRodr2013 |
Lpm | 2.151 | 1.848 | (0.1406) | cm | total length at puberty for male | PoncRodr2013 |
Li | 4.6 | 4.75 | (0.03252) | cm | ultimate total length for felmale | PoncRodr2013 |
Lim | 2.7 | 2.888 | (0.06968) | cm | ultimate total length for male | PoncRodr2013 |
Wwb | 0.0115 | 0.01189 | (0.03367) | g | wet weight at birth | fishbase |
Wwi | 1.12 | 1.082 | (0.03361) | g | ultimate wet weight of female | fishbase |
Wwim | 0.21 | 0.2087 | (0.006307) | g | ultimate wet weight of male | fishbase |
Ri | 0.4932 | 0.487 | (0.01253) | #/d | maximum reprod rate | guess |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | ![]() ![]() | time since birth | total length | (0.0523) | PoncRodr2013 |
tL_m | ![]() ![]() | time since birth | total length | (0.0778) | PoncRodr2013 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Gambusia puncticulata | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.008146 | cm/d | energy conductance |
kap | 0.8 | 0.8463 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 1564 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8016 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
Facts
- ovoviviparous, not viviparous, so reproduction is by eggs (Ref: Wiki)
- leight-weight: Ww (in g) = 0.00955*(TL in cm)^3.12 (Ref: fishbase)
Bibliography