Predictions & Data for this entry
Model: std | climate: Am | migrate: Ma | phylum: |
COMPLETE = 2.5 | ecozone: TN | food: biO | class: |
MRE = 0.024 | habitat: 0iFl, 0iFr | gender: Dg | order: |
SMSE = 0.001 | embryo: Fbf | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 2555 | 2572 | (0.006689) | d | life span | fishbase |
Lp | 9.1 | 8.642 | (0.05029) | cm | total length at puberty | fishbase |
Li | 28 | 26.64 | (0.04846) | cm | ultimate total length | fishbase |
Wwb | 0.0082 | 0.008155 | (0.005544) | g | wet weight at birth | guess |
Wwp | 15.4 | 15.64 | (0.01584) | g | wet weight at puberty | fishbase |
Wwi | 458 | 458.4 | (0.0007707) | g | ultimate wet weight | fishbase |
Ri | 2.192 | 2.186 | (0.002699) | #/d | max reprod rate | fishbase |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_fm | ![]() ![]() | time | total length | (0.0276) | BeatMorg2013 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Geophagus brasiliensis | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01612 | cm/d | energy conductance |
p_M | 18 | 11.82 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.0006773 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.3001 | - | maintenance ratio |
kap | 0.8 | 0.9781 | - | allocation fraction to soma |
kap_G | 0.8 | 0.7988 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are assumed to differ from females by {p_Am} only
Facts
- length-weight: Ww in g = 0.01950*(TL in cm)^3.02 (Ref: fishbase)
- South America: Coastal drainages of eastern and southern Brazil and Uruguay (Ref: fishbase)
Bibliography