Predictions & Data for this entry
Model: std | climate: MC | migrate: Ma | phylum: |
COMPLETE = 2.5 | ecozone: MPW, MIE | food: biCi | class: |
MRE = 0.075 | habitat: 0iMm, 0iFr | gender: Dg | order: |
SMSE = 0.010 | embryo: Mnm | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 5 | 4.706 | (0.05881) | d | age at birth | guess |
am | 120 | 119.8 | (0.002067) | d | life span | Schl1997 |
Lp | 0.7 | 0.6599 | (0.05722) | cm | total length at puberty | guess |
Li | 1.6 | 1.531 | (0.0432) | cm | ultimate total length | fishbase |
Wwb | 0.000212 | 0.0002121 | (0.0006182) | g | wet weight at birth | guess |
Wwp | 0.0033 | 0.003365 | (0.01985) | g | wet weight at puberty | fishbase |
Wwi | 0.04 | 0.04201 | (0.05023) | g | ultimate wet weight | Schl1997 |
GSI | 0.285 | 0.2853 | (0.001114) | g/g | gonado somatic index | Schl1997 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | ![]() ![]() | time | std length | (0.1073) | Schl1997 |
tL_m | ![]() ![]() | time | std length | (0.09321) | Schl1997 |
LW_f | ![]() ![]() | total length | weight | (0.111) | Schl1997 |
LW_m | ![]() ![]() | total length | weight | (0.1285) | Schl1997 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Gobiopterus mindanensis | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02164 | cm/d | energy conductance |
p_M | 18 | 140.4 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.0744 | - | maintenance ratio |
kap | 0.8 | 0.849 | - | allocation fraction to soma |
kap_G | 0.8 | 0.801 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
Facts
- length-weight: Ww in g = 0.01000*(TL in cm)^3.08 (Ref: fishbase)
- Western Pacific: Philippines. Eastern Indian Ocean: Western Australia (Ref: fishbase)
Bibliography