Predictions & Data for this entry
| Model: std | climate: MC | migrate: | phylum: |
| COMPLETE = 1.9 | ecozone: MAN, MAS | food: biP | class: |
| MRE = 0.036 | habitat: 0bMp, biMb | gender: Hh | order: |
| SMSE = 0.006 | embryo: Mp | reprod: Ob | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 3285 | 3285 | (3.062e-05) | d | life span | guess |
| Wwb | 0.0016 | 0.0016 | (0.0002771) | g | wet weight of larva | VaceBour1987 |
| Wwp | 1 | 1 | (0.0003015) | g | wet weight at puberty | guess |
| Wwi | 100 | 103.7 | (0.03678) | g | ultimate wet weight | guess |
| Ri | 2.74 | 2.741 | (0.0005496) | #/d | max repod rate | guess |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tV | ![]() | time since 2015/06/01 | volume | (0.09319) | KoopWijf2008 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Haliclona oculata | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.06032 | cm/d | energy conductance |
| p_M | 18 | 21.35 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.1436 | - | maintenance ratio |
| kap | 0.8 | 0.9823 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8014 | - | growth efficiency |
| kap_R | 0.95 | 0.475 | - | reproduction efficiency |
| s_s | 0.01 | 3.066e-05 | - | supply stress |
Discussion
- Ash-free dry weight volume conversion: 0.0587 g/cm^3
- Isomorphy is assumed, but a bit questionable
Facts
- Hermaphroditic (Ref: Wiki)
- Free-swimming parenchymella larva stage before settlement (Ref: sealifebase)
Bibliography
