Predictions & Data for this entry
Model: abj | climate: MC | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MPSW | food: biCi, biPz | class: |
MRE = 0.038 | habitat: 0iMcd, 0iMr | gender: D | order: |
SMSE = 0.003 | embryo: Mbm | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 14 | 17.77 | (0.2692) | d | age at birth | fishbase |
am | 2190 | 2074 | (0.05315) | d | life span | guess |
Lb | 1.55 | 1.318 | (0.1497) | cm | total length at birth | Wood2000 |
Lp | 8.7 | 7.604 | (0.126) | cm | total length at puberty | fishbase |
Li | 35 | 30.88 | (0.1177) | cm | ultimate total length | fishbase |
Wwb | 0.0166 | 0.01499 | (0.09711) | g | wet weight at birth | JobBuu2006 |
Wwp | 2.88 | 2.878 | (0.0005983) | g | ultimate wet weight | fishbase |
Wwi | 185 | 192.8 | (0.04217) | g | wet weight at puberty | fishbase |
Ri | 3.058 | 2.976 | (0.02669) | #/d | maximum reprod rate | fishbase |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL | ![]() | time since release | standard length | (0.02679) | Wood2000 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Hippocampus abdominalis | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02701 | cm/d | energy conductance |
p_M | 18 | 646.2 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.01614 | - | maintenance ratio |
kap | 0.8 | 0.9755 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8024 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Facts
- length-weight: Ww in g = 0.00447*(TL in cm)^2.99 (Ref: fishbase)
- Southwest Pacific: Australia and New Zealand. Occurrence in Thailand and the Philippines needs verification (Ref: fishbase)
Bibliography