Predictions & Data for this entry
Model: abj | climate: MC, ME | migrate: Mo | phylum: |
COMPLETE = 2.5 | ecozone: MAN | food: bjPz, jiCi, jiCvf | class: |
MRE = 0.136 | habitat: 0iMp | gender: D | order: |
SMSE = 0.059 | embryo: Mp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ah | 18 | 21.18 | (0.1766) | d | age at hatch | LonnKjor1982 |
ab | 50 | 43.89 | (0.1223) | d | age at birth | BlaxDani1983 |
tp | 2920 | 2949 | (0.00977) | d | time since birth at puberty for females | WienJoha2011 |
tpm | 2555 | 2134 | (0.1648) | d | time since birth at puberty for males | WienJoha2011 |
am | 1.825e+04 | 1.837e+04 | (0.006494) | d | life span | fishbase |
Lh | 0.65 | 0.5382 | (0.1721) | cm | total length at hatch | fishbase |
Lb | 1.15 | 0.9438 | (0.1793) | cm | total length at birth | MunkNiel2005 |
Lj | 4 | 3.94 | (0.015) | cm | total length at metam | Wiki |
Lp | 110 | 113.8 | (0.03419) | cm | total length at puberty for females | JakuHaug1988 |
Lpm | 55 | 67.74 | (0.2317) | cm | total length at puberty for males | JakuHaug1988 |
Li | 350 | 303.5 | (0.1327) | cm | ultimate total length | WienJoha2011 |
Lim | 180 | 207.5 | (0.1525) | cm | ultimate total length | WienJoha2011 |
Wwb | 0.0206 | 0.02078 | (0.008748) | g | wet weight at birth | fishbase |
Wdb | 0.001476 | 0.004156 | (1.816) | g | dry weight at birth | LeinHolm1997 |
Wwi | 8.98e+05 | 6.912e+05 | (0.2303) | g | ultimate wet weight for females | fishbase |
Wwim | 1.26e+05 | 1.578e+05 | (0.2521) | g | ultimate wet weight for males | fishbase |
R195 | 1.827e+04 | 4322 | (0.7635) | #/d | reprod rate at 195 cm | HaugGull1988 |
R132 | 1288 | 1525 | (0.184) | #/d | reprod rate at 132 cm | HaugGull1988 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | ![]() ![]() | time since birth | standard length | (0.04324) | Andr1964 |
tL_m | ![]() ![]() | time since birth | standard length | (0.04346) | Andr1964 |
tW_f | ![]() ![]() | time since birth | wet weight | (0.2495) | Andr1964 |
tW_m | ![]() ![]() | time since birth | wet weight | (0.2269) | Andr1964 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Hippoglossus hippoglossus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.05852 | cm/d | energy conductance |
kap | 0.8 | 0.1025 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 25.37 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8012 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} and E_Hp only
- mod_1: error repaired for ah and ab, spotted by Bastien Sadoul
- mod_1: Wdb ignored due to inconsistent data
Facts
- Preferred temperature 3 to 8 C, depth 183 to 457 m (Ref: Wiki)
Acknowledgment
- The creation of this entry was supported by the Norwegian Science Council (NFR 255295)
Bibliography