Predictions & Data for this entry
Model: abj | climate: ME | migrate: | phylum: |
COMPLETE = 2.4 | ecozone: MAN, MN | food: biCi | class: |
MRE = 0.011 | habitat: biMd | gender: D | order: |
SMSE = 0.000 | embryo: Mnm | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 113 | 107.5 | (0.04869) | d | age at birth | guess |
tp | 730 | 755.7 | (0.03524) | d | time since birth at puberty for female | AunePrim2014 |
am | 2555 | 2555 | (2.092e-05) | d | life span | AunePrim2014 |
Lp | 6 | 5.879 | (0.02017) | cm | total length at puberty for females | AunePrim2014 |
Li | 14.9 | 15.22 | (0.02155) | cm | ultimate total length for | AunePrim2014 |
Wwb | 0.0014 | 0.001398 | (0.001262) | g | wet weight at birth | AunePrim2014 |
Wwp | 1.7 | 1.687 | (0.007607) | g | wet weight at puberty | AunePrim2014, fishbase |
Wwi | 29.2 | 29.28 | (0.002732) | g | ultimate wet weight | fishbase |
Ri | 1.104 | 1.103 | (0.00118) | #/d | max reproduction rate | AunePrim2014 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Icelus spatula | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02313 | cm/d | energy conductance |
p_M | 18 | 168.9 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.06188 | - | maintenance ratio |
kap | 0.8 | 0.9709 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8005 | - | growth efficiency |
kap_R | 0.95 | 0.92 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
Facts
- length-weight: Ww in g = 0.00589*(TL in cm)^3.15 (Ref: fishbase)
- Arctic to Northwest Atlantic: Ungava Bay, Gulf of St. Lawrence in Canada and Greenland; Kara Sea and southeastern part of Barents Sea (Ref: fishbase)
Bibliography