Predictions & Data for this entry
Model: abj | climate: MA | migrate: Mo | phylum: |
COMPLETE = 2.3 | ecozone: MI | food: bjPz, jiCi | class: |
MRE = 0.021 | habitat: 0jMp, 0jMd | gender: D | order: |
SMSE = 0.001 | embryo: Mp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 1825 | 1765 | (0.03314) | d | life span | guess |
Lp | 18.9 | 18.84 | (0.003425) | cm | total length at puberty | fishbase |
Li | 30 | 29.87 | (0.004324) | cm | ultimate total length | fishbase |
Wwb | 0.00053 | 0.0005153 | (0.02764) | g | wet weight at birth | guess |
Wwp | 76 | 76.93 | (0.01224) | g | wet weight at puberty | fishbase |
Wwi | 309 | 306.8 | (0.007019) | g | ultimate wet weight | fishbase |
Ri | 181.2 | 183.2 | (0.01111) | #/d | reprod rate | fishbase |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL | ![]() | time since birth | total length | (0.0223) | KamaDeva1995 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Johnius glaucus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02406 | cm/d | energy conductance |
p_M | 18 | 42.91 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.2426 | - | maintenance ratio |
kap | 0.8 | 0.9581 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8039 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are assumed not to differ from females
Facts
- length-weight: Ww in g = 0.01000*(TL in cm)^3.04 (Ref: fishbase)
- Western Indian Ocean: northwest coast of India. Reported from Pakistan (Ref: fishbase)
Bibliography