Predictions & Data for this entry
Model: abj | climate: ME | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MN, MPN, MAN | food: biCi | class: |
MRE = 0.057 | habitat: bjMp, jiMd | gender: D | order: |
SMSE = 0.008 | embryo: Mp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 260 | 268.2 | (0.03167) | d | age at birth | guess |
am | 3285 | 3455 | (0.05165) | d | life span | TokrEmel2025 |
Lp | 16 | 17.33 | (0.08327) | cm | total length at puberty | TokrEmel2025 |
Li | 36.5 | 35.71 | (0.0217) | cm | ultimate total length | fishbase |
Wwb | 0.0141 | 0.01323 | (0.06138) | g | wet weight at birth | TokrEmel2025 |
Wwp | 12 | 11.17 | (0.06911) | g | wet weight at puberty | TokrEmel2025 |
Wwi | 94 | 97.68 | (0.03914) | g | ultimate wet weight | fishbase |
Ri | 0.6849 | 0.6661 | (0.0275) | #/d | maximum reprod rate | TokrEmel2025 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
LW | ![]() | total length | weight | (0.1918) | TokrEmel2025 |
tL_fm | ![]() ![]() | time since birth | total length | (0.05505) | TokrEmel2025 |
tW_fm | ![]() ![]() | time since birth | weight | (0.1552) | TokrEmel2025 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Lumpenus fabricii | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.0223 | cm/d | energy conductance |
p_M | 18 | 66.66 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.1563 | - | maintenance ratio |
kap | 0.8 | 0.9011 | - | allocation fraction to soma |
kap_G | 0.8 | 0.803 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
Facts
- length-weight: weight in g = 0.00398*(TL in cm)^2.80 (Ref: fishbase)
- Circumpolar. Arctic, North Pacific and Northwest Atlantic: Barents Sea eastward to western Greenland; in the Pacific to southeastern Alaska and to northern Sea of Okhotsk; in western Atlantic to Nova Scotia (Ref: fishbase)
Bibliography