Predictions & Data for this entry
Model: abj | climate: MA | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MPSW | food: bjPz, jiCi | class: |
MRE = 0.038 | habitat: 0jMp, jiMr | gender: D | order: |
SMSE = 0.004 | embryo: Mp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 7300 | 7300 | (2.476e-05) | d | life span | NewmCapp2000 |
Lp | 18.6 | 18.58 | (0.0008089) | cm | fork length at puberty for females | fishbase |
Li | 40 | 37.3 | (0.06753) | cm | ultimate fork length for females | fishbase |
Lim | 36 | 38.6 | (0.07215) | cm | ultimate fork length for males | fishbase, NewmCapp2000 |
Wwb | 0.00032 | 0.0003189 | (0.003511) | g | wet weight at birth | guess |
Wwi | 859 | 861.9 | (0.003392) | g | ultimate wet weight | fishbase |
Ri | 2052 | 2046 | (0.003092) | #/d | max reoduction rate | fishbase |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | ![]() ![]() | time since birth | fork length | (0.09856) | NewmCapp2000 |
tL_m | ![]() ![]() | time since birth | fork length | (0.09185) | NewmCapp2000 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Lutjanus carponotatus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02019 | cm/d | energy conductance |
kap | 0.8 | 0.7409 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 18.25 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8001 | - | growth efficiency |
Discussion
- males are assumed to differ from females by {p_Am} only
- Temperatures are guessed
Facts
- weight-length relationship: W = 0.01445(FL in cm )^2.98 (Ref: fishbase)
- Marine; brackish; reef-associated; depth range 3 - 35 m. Tropical (Ref: fishbase)
Bibliography