Predictions & Data for this entry
Model: abj | climate: ME | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MN, MAN | food: biCi | class: |
MRE = 0.019 | habitat: 0iMcd | gender: D | order: |
SMSE = 0.001 | embryo: Mnfm | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 155 | 154.5 | (0.00338) | d | age at birth | guess |
tp | 1095 | 1166 | (0.06482) | d | time since birth at puberty | AunePrim2014 |
am | 5110 | 5111 | (0.0001679) | d | life span | AunePrim2014 |
Lp | 29 | 27.93 | (0.03691) | cm | total length at puberty | AunePrim2014 |
Li | 74.5 | 77.38 | (0.03867) | cm | ultimate total length | AunePrim2014 |
Wwb | 0.0871 | 0.08627 | (0.009523) | g | wet weight at birth | AunePrim2014 |
Wwp | 114.6 | 113.3 | (0.01159) | g | wet weight at puberty | fishbase, AunePrim2014 |
Wwi | 2391 | 2409 | (0.007489) | g | ultimate wet weight | fishbase, AunePrim2014 |
Ri | 1.671 | 1.675 | (0.002036) | #/d | max reprod rate | AunePrim2014 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Lycodes esmarkii | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.04212 | cm/d | energy conductance |
p_M | 18 | 65.66 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.159 | - | maintenance ratio |
kap | 0.8 | 0.9435 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8013 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed not to differ from females
Facts
- length-weight: Ww in g = 0.00224*(TL in cm)^3.22 (Ref: fishbase)
- North Atlantic: Nunavut, western Barents Sea to southern Norway, the Faeroes-Shetlands and northern Iceland (Ref: fishbase)
Bibliography