Predictions & Data for this entry
Model: abj | climate: ME | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MN, MAN | food: biCi | class: |
MRE = 0.032 | habitat: 0iMcd | gender: D | order: |
SMSE = 0.002 | embryo: Mnfm | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 155 | 158.5 | (0.02251) | d | age at birth | guess |
tp | 1095 | 1178 | (0.07559) | d | time since birth at puberty | AunePrim2014 |
am | 4745 | 4750 | (0.001143) | d | life span | AunePrim2014 |
Lp | 19.5 | 17.87 | (0.08335) | cm | total length at puberty | AunePrim2014 |
Li | 45 | 49.09 | (0.09086) | cm | ultimate total length | AunePrim2014 |
Wwb | 0.0871 | 0.08683 | (0.003138) | g | wet weight at birth | AunePrim2014 |
Wwp | 114.6 | 114.5 | (0.0008233) | g | wet weight at puberty | fishbase, AunePrim2014 |
Wwi | 2391 | 2372 | (0.008085) | g | ultimate wet weight | fishbase, AunePrim2014 |
Ri | 0.5918 | 0.5925 | (0.001149) | #/d | max reprod rate | AunePrim2014 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Lycodes eudipleurostictus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.03851 | cm/d | energy conductance |
p_M | 18 | 72.37 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.1444 | - | maintenance ratio |
kap | 0.8 | 0.9791 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8009 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed not to differ from females
Facts
- length-weight: Ww in g = 0.00251*(TL in cm)^3.21 (Ref: fishbase)
- Arctic: Arctic Alaska, Smith Sound, northwest Greenland, Kara Sea, Barents Sea, off Spitsbergen, coast of Norway, Wyville-Thomson Ridge, Iceland, northeast Greenland, and localities off western Greenland
Bibliography