Predictions & Data for this entry
Model: abj | climate: ME | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MN, MAN | food: biCi | class: |
MRE = 0.052 | habitat: 0iMcd | gender: D | order: |
SMSE = 0.005 | embryo: Mnfm | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 169 | 161.5 | (0.0443) | d | age at birth | guess |
tp | 1095 | 1195 | (0.09087) | d | time since birth at puberty | AunePrim2014 |
am | 4745 | 4744 | (0.0002138) | d | life span | AunePrim2014 |
Lp | 13.5 | 11.74 | (0.1301) | cm | total length at puberty | AunePrim2014 |
Li | 32.5 | 37.38 | (0.1501) | cm | ultimate total length | AunePrim2014 |
Wwb | 0.0082 | 0.008314 | (0.01396) | g | wet weight at birth | AunePrim2014 |
Wwp | 5.4 | 5.478 | (0.01443) | g | wet weight at puberty | fishbase, AunePrim2014 |
Wwi | 181 | 176.6 | (0.02412) | g | ultimate wet weight | fishbase, AunePrim2014 |
Ri | 0.9233 | 0.9243 | (0.001149) | #/d | max reprod rate | AunePrim2014 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Lycodes rossi | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02771 | cm/d | energy conductance |
p_M | 18 | 57.32 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.182 | - | maintenance ratio |
kap | 0.8 | 0.952 | - | allocation fraction to soma |
kap_G | 0.8 | 0.802 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed not to differ from females
Facts
- length-weight: Ww in g = 0.00269*(TL in cm)^3.22 (Ref: fishbase)
- North Atlantic: just north of Iceland, northern Norway (Porsanger Fjord) and Barents Sea (but not in southern parts). Arctic Ocean: Kara Sea and Beaufort Sea (Ref: fishbase)
Bibliography