Predictions & Data for this entry
Model: abj | climate: ME | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MN, MAN | food: biCi | class: |
MRE = 0.015 | habitat: 0iMcd | gender: D | order: |
SMSE = 0.000 | embryo: Mnfm | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 302 | 302.7 | (0.002421) | d | age at birth | guess |
tp | 1460 | 1466 | (0.004383) | d | time since birth at puberty | AunePrim2014 |
am | 5475 | 5460 | (0.002692) | d | life span | AunePrim2014 |
Lp | 20.2 | 19.6 | (0.0296) | cm | total length at puberty | AunePrim2014 |
Li | 50 | 51.84 | (0.03688) | cm | ultimate total length | AunePrim2014 |
Wwb | 0.0871 | 0.08538 | (0.01974) | g | wet weight at birth | AunePrim2014 |
Wwp | 41.3 | 41.46 | (0.003769) | g | wet weight at puberty | fishbase, AunePrim2014 |
Wwi | 752 | 766.9 | (0.01987) | g | ultimate wet weight | fishbase, AunePrim2014 |
Ri | 1.101 | 1.074 | (0.02441) | #/d | max reprod rate | AunePrim2014 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Lycodes seminudus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02771 | cm/d | energy conductance |
p_M | 18 | 91.82 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.1133 | - | maintenance ratio |
kap | 0.8 | 0.8812 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8042 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed not to differ from females
Facts
- length-weight: Ww in g = 0.00275*(TL in cm)^3.20 (Ref: fishbase)
- Northeast Atlantic: eastern central Greenland southeast to just north of the Faroes, Jan Mayen Island, around Spitsbergen and northern parts of Barents Sea. Arctic: Franklin Bay, North Western Territory and Alaska; also the Kara and Beaufort seas (Ref: fishbase)
Bibliography