Predictions & Data for this entry
Model: abj | climate: ME, MC | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MANE | food: biCi | class: |
MRE = 0.013 | habitat: 0iMcd | gender: D | order: |
SMSE = 0.000 | embryo: Mnfm | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 202 | 210.6 | (0.04256) | d | age at birth | guess |
tp | 730 | 724.7 | (0.007298) | d | time since birth at puberty | AunePrim2014 |
am | 1825 | 1818 | (0.003867) | d | life span | AunePrim2014 |
Lp | 12 | 11.88 | (0.01041) | cm | total length at puberty | AunePrim2014 |
Li | 23 | 22.79 | (0.009179) | cm | ultimate total length | AunePrim2014 |
Wwb | 0.0396 | 0.0393 | (0.00747) | g | wet weight at birth | AunePrim2014 |
Wwp | 2.7 | 2.845 | (0.05381) | g | wet weight at puberty | fishbase, AunePrim2014 |
Wwi | 20 | 20.11 | (0.005428) | g | ultimate wet weight | fishbase, AunePrim2014 |
Ri | 0.137 | 0.1368 | (0.001354) | #/d | max reprod rate | AunePrim2014 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Lycodonus flagellicauda | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02771 | cm/d | energy conductance |
p_M | 18 | 384.1 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.02727 | - | maintenance ratio |
kap | 0.8 | 0.8829 | - | allocation fraction to soma |
kap_G | 0.8 | 0.7989 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed not to differ from females
Facts
- length-weight: Ww in g = 0.00120*(TL in cm)^3.10 (Ref: fishbase)
- Northeast Atlantic: Greenland and Norwegian seas, from north of Iceland to Jan Mayen Island and south to Faroe Channel, also from south-west of Spitsbergen (Ref: fishbase)
Bibliography