Predictions & Data for this entry
| Model: stx | climate: Am, BSh, Cwa, Cfa | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: TPi | food: bxM, xiO | class: |
| MRE = 0.039 | habitat: 0iTf, 0iTg, 0iTa, 0iTi | gender: Dg | order: |
| SMSE = 0.005 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 165 | 164.5 | (0.003022) | d | gestation time | AnAge |
| tx | 292 | 265.9 | (0.08936) | d | time since birth at weaning | AnAge |
| tp | 1231 | 1230 | (0.0007268) | d | time since birth at puberty | AnAge |
| am | 1.46e+04 | 1.459e+04 | (0.0006994) | d | life span | AnAge |
| Li | 54 | 54.07 | (0.001247) | cm | ultimate total length | ADW |
| Wwb | 464 | 475.5 | (0.02482) | g | wet weight at birth | AnAge |
| Wwx | 1454 | 1632 | (0.1226) | g | wet weight at weaning | AnAge |
| Wwi | 8235 | 8294 | (0.007155) | g | ultimate wet weight | AnAge |
| Ri | 0.002252 | 0.002249 | (0.001243) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW | ![]() | time since birth | wet weight | (0.1385) | GintCarl2002 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Macaca mulatta | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02145 | cm/d | energy conductance |
| kap | 0.8 | 0.8906 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 19.39 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.0007775 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8002 | - | growth efficiency |
| t_0 | 0 | 0.0441 | d | time at start development |
| k | 0.3 | 0.3145 | - | maintenance ratio |
Discussion
- In view of low somatic maintenance, pseudodata k_J = 0.002 1/d is replaced by pseudodata k = 0.3
Bibliography
