Predictions & Data for this entry
Model: abj | climate: MC | migrate: | phylum: |
COMPLETE = 2.7 | ecozone: MANE | food: biD | class: |
MRE = 0.150 | habitat: 0iMi, 0iMc | gender: D | order: |
SMSE = 0.091 | embryo: Mbf | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab10 | 33 | 35.76 | (0.08362) | d | age at birth | MaraMarg2003 |
ab15 | 32 | 25.53 | (0.2023) | d | age at birth | MaraMarg2003 |
ab20 | 17 | 18.43 | (0.08437) | d | age at birth | MaraMarg2003 |
tp10 | 80 | 31.93 | (0.6009) | d | time since birth at puberty | MaraMarg2003 |
tp15 | 58 | 22.79 | (0.607) | d | time since birth at puberty | MaraMarg2003 |
tp20 | 45.5 | 16.46 | (0.6383) | d | time since birth at puberty | MaraMarg2003 |
am10 | 410 | 409.1 | (0.002191) | d | life span | MaraMarg2003 |
am20 | 210 | 210.9 | (0.004258) | d | life span | MaraMarg2003 |
Li | 2.247 | 2.251 | (0.001736) | cm | ultimate total length | MaraMarg2003 |
Lim | 2.5 | 2.482 | (0.007035) | cm | ultimate total length for males | Gule2012 |
Wwb | 0.0011 | 0.001091 | (0.007857) | g | wet weight at birth | MaraBeng2001 |
Wwi | 0.384 | 0.387 | (0.007688) | g | ultimate wet weight | guess |
Ni10 | 90 | 65.55 | (0.2716) | #/d | total # of eggs | MaraMarg2003 |
Ni15 | 75 | 65.55 | (0.126) | #/d | total # of eggs | MaraMarg2003 |
Ni20 | 41 | 65.55 | (0.5989) | #/d | total # of eggs | MaraMarg2003 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_S10T20 | ![]() ![]() | time since birth | head length | (0.08893) | MaraMarg2003 |
tL_S10T15 | ![]() ![]() | time since birth | head length | (0.04383) | MaraMarg2003 |
tL_S10T10 | ![]() ![]() | time since birth | head length | (0.0517) | MaraMarg2003 |
tL_S15T20 | ![]() ![]() | time since birth | head length | (0.0732) | MaraMarg2003 |
tL_S15T15 | ![]() ![]() | time since birth | head length | (0.05363) | MaraMarg2003 |
tL_S15T10 | ![]() ![]() | time since birth | head length | (0.05989) | MaraMarg2003 |
tL_S20T20 | ![]() ![]() | time since birth | head length | (0.07075) | MaraMarg2003 |
tL_S20T15 | ![]() ![]() | time since birth | head length | (0.06282) | MaraMarg2003 |
tL_S20T10 | ![]() ![]() | time since birth | head length | (0.07555) | MaraMarg2003 |
tL_S25T20 | ![]() ![]() | time since birth | head length | (0.06807) | MaraMarg2003 |
tL_S25T15 | ![]() ![]() | time since birth | head length | (0.08063) | MaraMarg2003 |
tL_S25T10 | ![]() ![]() | time since birth | head length | (0.06516) | MaraMarg2003 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Marinogammarus marinus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.002058 | cm/d | energy conductance |
p_M | 18 | 51.4 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.1726 | - | maintenance ratio |
kap | 0.8 | 0.7037 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8018 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are assumed to differ from females by {p_Am} only
Bibliography