Predictions & Data for this entry
Model: std | climate: MA | migrate: Mo | phylum: |
COMPLETE = 2.5 | ecozone: MPNW | food: biCi, biCvf, biSvm | class: |
MRE = 0.029 | habitat: 0iMpe | gender: D | order: |
SMSE = 0.001 | embryo: Mv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 305 | 289.6 | (0.05039) | d | age at birth | fishbase |
am | 3285 | 3286 | (0.0001955) | d | life span | fishbase |
Lb | 28 | 29.44 | (0.05146) | cm | total length at birth | fishbase |
Lp | 72 | 76.24 | (0.05893) | cm | total length at puberty for females | fishbase |
Li | 101 | 108.7 | (0.07603) | cm | ultimate total length for females | fishbase |
Lim | 87 | 97.01 | (0.115) | cm | ultimate total length for males | fishbase |
Wwb | 78.4 | 84.67 | (0.07996) | g | wet weight at birth | fishbase |
Wwp | 1500 | 1471 | (0.01963) | g | wet weight at puberty for females | fishbase |
Wwi | 4400 | 4259 | (0.03203) | g | ultimate wet weight | fishbase |
Wwim | 2800 | 2727 | (0.02598) | g | ultimate wet weight | fishbase |
Ri | 0.0274 | 0.02725 | (0.005347) | #/d | maximum reprod rate | fishbase |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL | ![]() | time since birth | total length | (0.02455) | Fran1981 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Mustelus griseus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02367 | cm/d | energy conductance |
p_M | 18 | 142 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.07356 | - | maintenance ratio |
kap | 0.8 | 0.6837 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8009 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
Facts
- length-weight: Ww (in g) = 0.00224*(TL in cm)^3.14 (Ref: fishbase)
- Northwest Pacific: Japan, Korea, China, Taiwan, and Viet Nam. Possibly occurring in the Philippines (Ref: fishbase)
Bibliography