Predictions & Data for this entry
Model: std | climate: MB | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MPE | food: biCi, biCvf | class: |
MRE = 0.062 | habitat: 0iMd | gender: D | order: |
SMSE = 0.006 | embryo: Mv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 274.5 | 264.6 | (0.03617) | d | age at birth | guess |
am | 4745 | 4739 | (0.001286) | d | life span | YudiCail1990 |
Lb | 20 | 22.27 | (0.1135) | cm | total length at birth | YudiCail1990 |
Lp | 56 | 55.44 | (0.009921) | cm | total length at puberty | YudiCail1990 |
Lpm | 59 | 59.52 | (0.008763) | cm | total length at puberty for males | YudiCail1990 |
Li | 100 | 104.5 | (0.04472) | cm | ultimate total length | YudiCail1990 |
Lim | 79.5 | 88.52 | (0.1134) | cm | ultimate total length for males | YudiCail1990 |
Wwi | 4370 | 4115 | (0.05846) | g | ultimate wet weight | fishbase, YudiCail1990 |
Wwim | 2130 | 2237 | (0.05007) | g | ultimate wet weight for males | fishbase, YudiCail1990 |
Ri | 0.01096 | 0.01112 | (0.01498) | #/d | maximum reprod rate | fishbase |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | ![]() ![]() | time since birth | total length | (0.06511) | YudiCail1990 |
tL_m | ![]() ![]() | time since birth | total length | (0.0925) | YudiCail1990 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Mustelus henlei | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.0463 | cm/d | energy conductance |
kap | 0.8 | 0.9223 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 41.74 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8031 | - | growth efficiency |
Discussion
- males are assumed to differ from females by {p_Am} and E_Hp only
Facts
- viviparous (Ref: fishbase)
- demersal; depth range 0 - 400 m (Ref: fishbase)
- length-weight: Ww in g = 0.00240 * (TL in cm)^3.13 (Ref: fishbase)
Bibliography