Predictions & Data for this entry
Model: abj | climate: Cfa | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: THn | food: biCi | class: |
MRE = 0.078 | habitat: 0iFr, 0iFc | gender: D | order: |
SMSE = 0.010 | embryo: Fnm | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 9 | 10.17 | (0.1304) | d | age at birth | Fisc1990 |
tp | 547.5 | 559.9 | (0.02265) | d | time since birth at puberty | Fisc1990 |
am | 1095 | 1094 | (0.0008203) | d | life span | Fisc1990 |
Lb | 0.61 | 0.5424 | (0.1108) | cm | total length at birth | Fisc1990 |
Lp | 3.5 | 3.421 | (0.02266) | cm | standard length at puberty | Fisc1990 |
Li | 7.65 | 7.261 | (0.0508) | cm | ultimate standard length | fishbase |
Wwb | 0.0021 | 0.002108 | (0.003697) | g | wet weight at birth | Fisc1990 |
Wwi | 5.1 | 5.058 | (0.008324) | g | ultimate wet weight | fishbase |
Ri | 0.274 | 0.2764 | (0.008685) | #/d | maximum reprod rate | Fisc1990, Wiki |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | ![]() ![]() | time since birth | standard length | (0.07796) | Fisc1990 |
tL_m | ![]() ![]() | time since birth | standard length | (0.1453) | Fisc1990 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Nothonotus bellus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.04588 | cm/d | energy conductance |
kap | 0.8 | 0.9553 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 15.88 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.7979 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
Facts
- length-length from photo: SL = 0.85 * TL (Ref: fishbase)
- length-weight: Ww in g = 0.00513*(TL in cm)^3.14 (Ref: fishbase)
Bibliography