Predictions & Data for this entry
Model: abj | climate: MB | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MIE, MPSW | food: bjPz, jiCi | class: |
MRE = 0.042 | habitat: 0jMp, jiMr | gender: Hsff | order: |
SMSE = 0.004 | embryo: Mp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 4015 | 4016 | (0.000265) | d | life span | LekFair2012 |
Lp | 22.4 | 22.25 | (0.006853) | cm | total length at puberty | guess |
Li | 38 | 38.23 | (0.005958) | cm | ultimate total length | fishbase |
Wwb | 0.00039 | 0.00039 | (3.434e-05) | g | wet weight at birth | guess |
Wwp | 137.6 | 137.9 | (0.002005) | g | wet weight at puberty | guess, fishbase |
Wwi | 701 | 699.5 | (0.002126) | g | ultimate wet weight | fishbase |
Ri | 356.2 | 356.4 | (0.0005888) | #/d | max reprod rate | guess |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_LB | ![]() ![]() | time since birth | total length | (0.06424) | WelsLyle2005 |
tL_PB | ![]() ![]() | time since birth | total length | (0.07541) | WelsLyle2005 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Notolabrus fucicola | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01955 | cm/d | energy conductance |
p_M | 18 | 17.12 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.6112 | - | maintenance ratio |
kap | 0.8 | 0.8481 | - | allocation fraction to soma |
kap_G | 0.8 | 0.7999 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are assumed not to differ from females
Facts
- length weight: Ww in g = 0.00955*(TL in cm)^3.08 (Ref: fishbase)
- Eastern Indian Ocean and Southwest Pacific: southern Australia, from South Australia to New South Wales, including Tasmania and throughout New Zealand (Ref: Wiki)
Bibliography