Predictions & Data for this entry
Model: abj | climate: MB | migrate: Mo | phylum: |
COMPLETE = 2.5 | ecozone: MIW | food: bjPz, jiCi | class: |
MRE = 0.035 | habitat: 0jMp, jiMr | gender: Hsf | order: |
SMSE = 0.005 | embryo: Mp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 4380 | 4376 | (0.0008765) | d | life span | BuxtClar1986 |
Lp | 25 | 25.08 | (0.003258) | cm | standard length at puberty | fishbase |
Li | 55 | 56.01 | (0.01845) | cm | ultimate standard length | fishbase |
Wwb | 0.00022 | 0.0002191 | (0.004238) | g | wet weight at birth | guess |
Wwp | 229 | 224.8 | (0.01848) | g | wet weight at puberty | fishbase |
Wwi | 2516 | 2504 | (0.004882) | g | ultimate wet weight | fishbase |
GSI | 0.028 | 0.0283 | (0.01068) | g/g | gonado-somatic index | BuxtClar1986 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL | ![]() | time since birth | fork length | (0.09133) | BuxtClar1986 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Pachymetopon aeneum | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01368 | cm/d | energy conductance |
p_M | 18 | 17.19 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.0009834 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.2993 | - | maintenance ratio |
kap | 0.8 | 0.9294 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8001 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are assumed not to differ from females
Facts
- length-weight: Ww in g = 0.01288*(TL in cm)^3.04 (Ref: fishbase)
Bibliography