Predictions & Data for this entry
Model: abj | climate: MB | migrate: Mo | phylum: |
COMPLETE = 2.5 | ecozone: MIW | food: bjPz, jiCi | class: |
MRE = 0.021 | habitat: 0jMp, jiMr | gender: Hsf | order: |
SMSE = 0.001 | embryo: Mp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 4745 | 4745 | (2.373e-05) | d | life span | PulfGrif1992 |
Lp | 22 | 21.92 | (0.00373) | cm | standard length at puberty | fishbase |
Li | 46 | 46.64 | (0.01398) | cm | ultimate standard length | fishbase |
Wwb | 0.00022 | 0.0002203 | (0.001226) | g | wet weight at birth | guess |
Wwp | 194 | 191.6 | (0.01239) | g | wet weight at puberty | fishbase |
Wwi | 1854 | 1847 | (0.004043) | g | ultimate wet weight | fishbase |
GSI | 0.1 | 0.1002 | (0.001703) | g/g | gonado-somatic index | PulfGrif1992 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL | ![]() | time since birth | fork length | (0.05268) | PulfGrif1992 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Pachymetopon blochii | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.009562 | cm/d | energy conductance |
p_M | 18 | 15.48 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.0008841 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.2989 | - | maintenance ratio |
kap | 0.8 | 0.7982 | - | allocation fraction to soma |
kap_G | 0.8 | 0.7993 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are assumed not to differ from females
Facts
- length-weight: Ww in g = 0.01514*(TL in cm)^3.06 (Ref: fishbase)
Bibliography