Predictions & Data for this entry
Model: abj | climate: MB | migrate: Mo | phylum: |
COMPLETE = 2.5 | ecozone: MIW | food: bjPz, jiCi | class: |
MRE = 0.031 | habitat: 0jMp, jiMr | gender: Hsf | order: |
SMSE = 0.003 | embryo: Mp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 1.387e+04 | 1.418e+04 | (0.02256) | d | life span | BuxtClar1992 |
Lp | 30 | 30.2 | (0.006724) | cm | standard length at puberty | fishbase |
Li | 65 | 65.13 | (0.001976) | cm | ultimate standard length | fishbase |
Wwb | 0.00022 | 0.000212 | (0.03631) | g | wet weight at birth | guess |
Wwp | 533 | 530.5 | (0.004774) | g | wet weight at puberty | fishbase |
Wwi | 5302 | 5319 | (0.003289) | g | ultimate wet weight | fishbase |
GSI | 0.11 | 0.1061 | (0.03552) | g/g | gonado-somatic index | BuxtClar1992 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_fm | ![]() ![]() | time since birth | fork length | (0.06447) | BuxtClar1992 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Pachymetopon grande | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01528 | cm/d | energy conductance |
p_M | 18 | 19.52 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.001022 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.2729 | - | maintenance ratio |
kap | 0.8 | 0.8173 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8026 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are assumed to differ from females by {p_Am}
Facts
- length-weight: Ww in g = 0.02188*(TL in cm)^2.97 (Ref: fishbase)
Bibliography