Predictions & Data for this entry
Model: abj | climate: MB | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MPE | food: bjPz, jiCi | class: |
MRE = 0.058 | habitat: 0jMp, jiMcd | gender: D | order: |
SMSE = 0.006 | embryo: Mp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tj | 25 | 25.54 | (0.02175) | d | time since hatch at metam | ADW |
tp | 1642 | 1521 | (0.07369) | d | time since birth at puberty for females | ADW |
tpm | 912.5 | 872 | (0.04437) | d | time since birth at puberty for males | ADW |
am | 1.095e+04 | 1.096e+04 | (0.00101) | d | life span | MacNDome2001 |
Lb | 0.2 | 0.2234 | (0.1172) | cm | total length at birth | ADW |
Lj | 0.8 | 0.754 | (0.05756) | cm | total length at metam | ADW |
Lp | 40 | 44.04 | (0.101) | cm | total length at puberty for females | ADW |
Lpm | 21.5 | 22.65 | (0.0536) | cm | total length at puberty for males | ADW |
Li | 136.8 | 120.7 | (0.118) | cm | ultimate total length for females | MacNDome2001 |
Lim | 92.5 | 87.3 | (0.05621) | cm | ultimate total length for males | MacNDome2001 |
Wwb | 0.00022 | 0.000216 | (0.01806) | g | wet weight at birth | ADW |
Wwi | 3.3e+04 | 3.402e+04 | (0.03083) | g | ultimate wet weight at 152 cm | ADW |
Ri | 1370 | 1375 | (0.003764) | #/d | maximum reprod rate | fishbase |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | ![]() ![]() | age | total length | (0.06343) | MacNDome2001 |
tL_m | ![]() ![]() | age | total length | (0.1125) | MacNDome2001 |
tL_fC | ![]() ![]() | age | total length | (0.02868) | MacNDome2001 |
tL_mC | ![]() ![]() | age | total length | (0.08088) | MacNDome2001 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Paralichthys californicus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01553 | cm/d | energy conductance |
kap | 0.8 | 0.9895 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 10.33 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.0005913 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.7984 | - | growth efficiency |
k | 0.3 | 0.3 | - | maintenance ratio |
Discussion
- Males are assumed to differ from females by {p_Am} and E_Hp only
- The reproduction rate seems very small for a big fish with tiny eggs
- In view of low somatic maintenance, pseudodata k_J = 0.002 1/d is replaced by pseudodata k = 0.3
Facts
- Subtropical; Weight (g) - Total Length (cm) relationship: W = 0.00814*TL^3.071 (Ref: fishbase)
- Both eyes can be dextral or sinistral (left or right side of body) (Ref: ADW)
Bibliography