Predictions & Data for this entry
Model: abj | climate: Cfb, Dfa, Dfb | migrate: Mp | phylum: |
COMPLETE = 2.5 | ecozone: THp | food: biCi, jiHl, jiD | class: |
MRE = 0.106 | habitat: 0iFp, 0iFm | gender: D | order: |
SMSE = 0.021 | embryo: Fh | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 4015 | 3895 | (0.02984) | d | life span | fishbase |
Lp | 30 | 27.58 | (0.08057) | cm | fork length at puberty | guess |
Li | 60 | 51.35 | (0.1442) | cm | ultimate fork length | fishbase |
Wwb | 0.0026 | 0.003029 | (0.1649) | g | wet weight at birth | KujaFurg2015 |
Wwp | 315 | 320.4 | (0.01726) | g | wet weight at puberty | guess, fishbase |
Wwi | 2774 | 2067 | (0.2548) | g | ultimate wet weight | fishbase |
Ri | 821.9 | 880.4 | (0.0712) | #/d | max reproduction rate | allfishes |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL | ![]() ![]() | time since birth | fork length | (0.06264) | KostMane2024 |
tW | ![]() ![]() | time since birth | weight | (0.1361) | KostMane2024 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Pelecus cultratus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.0223 | cm/d | energy conductance |
p_M | 18 | 513.6 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.02059 | - | maintenance ratio |
kap | 0.8 | 0.741 | - | allocation fraction to soma |
kap_G | 0.8 | 0.7912 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed not to differ from females
Facts
- length-weight: Ww in g = 0.00724*(TL in cm)^3.14 (Ref: fishbase)
- Black Sea, Caspian Sea and Aral Sea basins; Baltic basin from Vistula to Neva drainages, southern Sweden and Finland, Lakes Ladoga and Onega. Occasionally on Baltic coast west of Vistula and on Finnish coast north of 61 N (Ref: fishbase)
Bibliography