Predictions & Data for this entry
Model: stx | climate: Cfa, Cfb | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: TA | food: bxM, xiCi, xiHr, xiHl, xiF | class: |
MRE = 0.046 | habitat: 0iTf, 0iTh | gender: Dg | order: |
SMSE = 0.004 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 12 | 11.9 | (0.00832) | d | gestation time | AnAge |
tx | 60 | 53.4 | (0.11) | d | time since birth at weaning | AnAge |
tp | 91 | 89.25 | (0.01922) | d | time since birth at puberty | AnAge |
am | 2226 | 2245 | (0.008503) | d | life span | AnAge |
Wwb | 0.25 | 0.2388 | (0.04472) | g | wet weight at birth | AnAge |
Wwx | 136.7 | 144.4 | (0.05614) | g | wet weight at weaning | AnAge |
Wwi | 766 | 777 | (0.01438) | g | ultimate wet weight | AnAge |
Ri | 0.02082 | 0.02075 | (0.003604) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL | ![]() | time since birth | head length | (0.05755) | Duft1995 |
tW | ![]() | time since birth | wet weight | (0.06407) | Duft1995 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Perameles gunnii | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.03793 | cm/d | energy conductance |
p_M | 18 | 1447 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.01083 | - | maintenance ratio |
kap | 0.8 | 0.9998 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8011 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
t_0 | 0 | 7.518 | d | time at start development |
Bibliography