Predictions & Data for this entry
| Model: abj | climate: MA | migrate: | phylum: |
| COMPLETE = 3.4 | ecozone: MI | food: biPp | class: |
| MRE = 0.310 | habitat: 0jMp, jiMr | gender: Hsm | order: |
| SMSE = 0.126 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 1 | 0.895 | (0.105) | d | age at birth stage | SoutLuca2011 |
| aj | 18 | 21.5 | (0.1946) | d | age at metamorphosis | Sang2019 |
| ap | 365 | 230.3 | (0.369) | d | age at puberty | Pouv2000 |
| am | 7300 | 7368 | (0.00937) | d | ultimate age | guess |
| Lb | 0.006 | 0.002714 | (0.5477) | cm | shell diameter | Sang2019 |
| Lj | 0.018 | 0.02666 | (0.4809) | cm | shell diameter | Sang2019 |
| Lp | 4 | 2.014 | (0.4966) | cm | shell height | Pouv2000 |
| Li | 30 | 8.102 | (0.7299) | cm | ultimate shell height | guess |
| Wwb | 1.6e-07 | 2.089e-08 | (0.8694) | g | wet weight at birth | Sang2019 |
| GSI | 0.5 | 0.5327 | (0.06535) | g/g | Gonado Somatic Index | Four2011 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL | ![]() | time since birth | shell height | (0.2751) | CLKy2017 |
| tL3 | ![]() | time since birth | shell height | (0.3429) | Pouv2001 |
| tLC1 | ![]() | time since birth | shell height | (0.2976) | Sang2019 |
| tLC2 | ![]() | time since birth | shell height | (0.3739) | Sang2019 |
| tLC3 | ![]() | time since birth | shell height | (0.2715) | Sang2019 |
| tLC4 | ![]() | time since birth | shell height | (0.3047) | Sang2019 |
| LWd4 | ![]() | shell height | flesh dry weight | (0.1082) | Chav2013 |
| LWd41 | ![]() | shell height | flesh dry weight | (0.2153) | Chav2013 |
| LWd42 | ![]() | shell height | flesh dry weight | (0.1369) | Chav2013 |
| LWd43 | ![]() | shell height | flesh dry weight | (0.1774) | Chav2013 |
| LWd44 | ![]() | shell height | flesh dry weight | (0.1841) | Chav2013 |
| LWd45 | ![]() | shell height | flesh dry weight | (0.177) | Chav2013 |
| LWw | ![]() | shell height | flesh wet weight | (0.16) | Four2011 |
| LJO4 | ![]() | shell height | oxygen consumption | (0.3692) | Sang2019 |
| LJO3 | ![]() | shell height | oxygen consumption | (0.07938) | Sang2019 |
| LJO2 | ![]() | shell height | oxygen consumption | (0.1268) | Sang2019 |
| LJO1 | ![]() | shell height | oxygen consumption | (0.07751) | Sang2019 |
| WdJO | ![]() | flesh dry weight | oxygen consumption | (0.2577) | Chav2013 |
| WdJO1 | ![]() | flesh dry weight | oxygen consumption | (0.3966) | Chav2013 |
| WdJO2 | ![]() | flesh dry weight | oxygen consumption | (0.3523) | Chav2013 |
| WdJO3 | ![]() | flesh dry weight | oxygen consumption | (0.3954) | Chav2013 |
| WdJO4 | ![]() | flesh dry weight | oxygen consumption | (0.2725) | Chav2013 |
| WdJO5 | ![]() | flesh dry weight | oxygen consumption | (0.3374) | Chav2013 |
| LF1 | ![]() | shell height | Filtering rate | (0.4098) | Sang2019 |
| LF2 | ![]() | shell height | Filtering rate | (0.37) | Sang2019 |
| LF3 | ![]() | shell height | Filtering rate | (0.3613) | Sang2019 |
| LF4 | ![]() | shell height | Filtering rate | (0.7736) | Sang2019 |
| xf_amph | ![]() | algae density | ingestion rate | (0.1103) | IFRE2021 |
| xf_nitz | ![]() | algae density | ingestion rate | (0.2116) | IFRE2021 |
| xf_isoc | ![]() | algae density | ingestion rate | (0.4058) | IFRE2021 |
| WdF | ![]() | dry flesh weight | Filtering rate | (0.1713) | Pouv2000a |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Pinctada margaritifera | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01015 | cm/d | energy conductance |
| p_M | 18 | 6.113 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.0008748 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.3469 | - | maintenance ratio |
| kap | 0.8 | 0.7385 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7767 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- mod_1: converted Lb to Wwb, Ri adapted conform source, Ls and GSI ignored and kap_R fixed at 0.95, pseudo-data point k = 0.3 added, k_J released
- mod_2: model abj is used, rather than asj; Ri is removed and GSI used; improved estimates for kap_X and kap
Bibliography










