Predictions & Data for this entry
| Model: abj | climate: MC, ME | migrate: | phylum: |
| COMPLETE = 3.6 | ecozone: MANW | food: biPp | class: |
| MRE = 0.170 | habitat: 0jMp, jiMb | gender: D | order: |
| SMSE = 0.087 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 4 | 2.09 | (0.4775) | d | age at birth | Cull1974 |
| aj | 35 | 4.839 | (0.8617) | d | age at metamorphosis | Cull1974 |
| ap | 365 | 186.2 | (0.49) | d | age at puberty | Naid1970, ParsRobi1992 |
| am | 7300 | 7400 | (0.0137) | d | life span | MacDThom1985 |
| Lb | 0.0105 | 0.01069 | (0.01829) | cm | shell length at birth | Cull1974 |
| Lj | 0.035 | 0.0367 | (0.04859) | cm | shell length at metamorphosis | Cull1974 |
| Lp | 2.5 | 3.486 | (0.3944) | cm | shell length at puberty | Naid1970, LangRobi1987, ParsRobi1992 |
| Li | 23 | 16.56 | (0.2802) | cm | ultimate shell length | ADW |
| Wdb | 1.5e-07 | 1.12e-07 | (0.2535) | g | dry tissue weight at birth | guess |
| Wdj | 4e-06 | 4.529e-06 | (0.1321) | g | dry tissue weight at metamorphosis | guess |
| Wdp | 0.5 | 0.581 | (0.162) | g | dry tissue weight at puberty | guess |
| Wdi | 50 | 62.23 | (0.2447) | g | ultimate dry tissue weight | guess |
| Ri | 3e+05 | 2.633e+05 | (0.1224) | #/d | maximum reprod rate | MacDThom1985, Guess |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL1 | ![]() | time since birth | shell length | (0.07066) | MacDThom1988 |
| tL2 | ![]() | time since birth | shell length | (0.04211) | MacDThom1988 |
| WJO19 | ![]() | dry weight | O_2 consumption rate | (0.1219) | ShumBart1988 |
| WJO10 | ![]() | dry weight | O_2 consumption rate | (0.2326) | ShumBart1988 |
| WJO8 | ![]() | dry weight | O_2 consumption rate | (0.1949) | ShumBart1988 |
| WJO6 | ![]() | dry weight | O_2 consumption rate | (0.09282) | ShumBart1988 |
| WJO3 | ![]() | dry weight | O_2 consumption rate | (0.1385) | ShumBart1988 |
| WJO1 | ![]() | dry weight | O_2 consumption rate | (0.06522) | ShumBart1988 |
| LN | ![]() | shell length | fecundity | (0.1717) | McGaSerc1992 |
| LWd | ![]() | shell length | tissue dry weight | (0.2621) | ClaeBure1994 |
| TJO | ![]() | temperature | O_2 consumption rate | (0.3034) | MacDThom1986 |
| WJO | ![]() | dry weight | O_2 consumption rate | (0.22) | GranCran1991 |
| tL3 | ![]() | time since birth | shell length | (0.186) | RoddLund1994 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Placopecten magellanicus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01066 | cm/d | energy conductance |
| p_M | 18 | 311.2 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.01538 | - | maintenance ratio |
| kap | 0.8 | 0.7598 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7867 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Bibliography






