Predictions & Data for this entry
Model: abj | climate: MA | migrate: Mo | phylum: |
COMPLETE = 2.5 | ecozone: MPSW, MI | food: bjPz, jiCi | class: |
MRE = 0.085 | habitat: 0jMp, jiMm | gender: D | order: |
SMSE = 0.016 | embryo: Mp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 1 | 1.018 | (0.01783) | d | age at birth | fishbase |
am | 6570 | 6567 | (0.0004346) | d | life span | MasuOzaw2000 |
Lp | 40 | 39.97 | (0.0008348) | cm | total length at puberty for females | fishbase |
Li | 100 | 83.04 | (0.1696) | cm | ultimate total length of female | fishbase |
Lim | 80 | 69.71 | (0.1286) | cm | ultimate total length | fishbase, MasuOzaw2000 |
Wwb | 0.00038 | 0.0003766 | (0.008839) | g | wet weight at birth | fishbase |
Wwi | 3500 | 3868 | (0.1051) | g | ultimate wet weight | fishbase |
GSI | 0.08 | 0.07985 | (0.001854) | g/g | gonado somatic index | MasuOzaw2000 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | ![]() ![]() | time since birth | total length | (0.07446) | MasuOzaw2000 |
tL_m | ![]() ![]() | time since birth | total length | (0.1007) | MasuOzaw2000 |
tW_f | ![]() ![]() | time since birth | wet weight | (0.1875) | MasuOzaw2000 |
tW_m | ![]() ![]() | time since birth | wet weight | (0.2125) | MasuOzaw2000 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Platycephalus indicus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.1784 | cm/d | energy conductance |
p_M | 18 | 23.66 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.4414 | - | maintenance ratio |
kap | 0.8 | 0.953 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8012 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are assumed to differ from females by {p_Am} only
- mod_1: males have equal state variables at b, compared to females
Facts
- Marine; brackish; demersal; depth range 0 - 30 m. Subtropical (Ref: fishbase)
Bibliography