Predictions & Data for this entry
Model: abj | climate: MB | migrate: Mo | phylum: |
COMPLETE = 2.5 | ecozone: MIW | food: biCi, jiHa | class: |
MRE = 0.012 | habitat: 0iMp | gender: Hsm | order: |
SMSE = 0.001 | embryo: Mp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 8 | 7.641 | (0.04493) | d | age at birth | guess |
am | 6205 | 6114 | (0.01474) | d | life span | guess |
Lp | 35 | 35.47 | (0.01342) | cm | total length at puberty | fishbase |
Li | 120 | 119.9 | (0.001055) | cm | ultimate total length | fishbase |
Wwb | 0.00032 | 0.0003231 | (0.009798) | g | wet weight at birth | fishbase |
Wwp | 934 | 929.5 | (0.004809) | g | wet weight at puberty | fishbase |
Wwi | 3.584e+04 | 3.588e+04 | (0.001053) | g | ultimate wet weight | fishbase |
GSI | 0.05 | 0.05045 | (0.009065) | g/g | gonado-somatic index | guess |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL | ![]() | time since birth | total length | (0.04121) | ChalGove2001 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Polysteganus undulosus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02133 | cm/d | energy conductance |
p_M | 18 | 16.94 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.6182 | - | maintenance ratio |
kap | 0.8 | 0.8016 | - | allocation fraction to soma |
kap_G | 0.8 | 0.7992 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Facts
- weight-length relationship: Ww in g = 0.02512*(TL in cm)^2.96 (Ref: fishbase)
Bibliography