Predictions & Data for this entry
Model: std | climate: MC | migrate: Mo | phylum: |
COMPLETE = 2.5 | ecozone: MANW | food: biCi | class: |
MRE = 0.023 | habitat: 0iMdb | gender: D | order: |
SMSE = 0.001 | embryo: Ms | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 365 | 359.2 | (0.01597) | d | age at birth | guess |
tp | 1825 | 1797 | (0.01536) | d | time since birth at puberty | AunePrim2014 |
am | 5110 | 5102 | (0.001631) | d | life span | AunePrim2014 |
Lb | 10.2 | 9.16 | (0.1019) | cm | total length at birth | guess |
Lp | 36 | 35.84 | (0.004335) | cm | total length at puberty | AunePrim2014 |
Li | 57 | 58.29 | (0.02265) | cm | ultimate total length | AunePrim2014 |
Wwb | 5.6 | 5.62 | (0.003539) | g | wet weight at birth | guess, fishbase |
Wwp | 333 | 336.7 | (0.01105) | g | wet weight at puberty | guess, fishbase |
Wwi | 1476 | 1448 | (0.01897) | g | ultimate wet weight | AunePrim2014, fishbase |
Ri | 0.1288 | 0.1252 | (0.02804) | #/d | maximum reprod rate | AunePrim2014 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Rajella fyllae | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02187 | cm/d | energy conductance |
p_M | 18 | 755.9 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.01384 | - | maintenance ratio |
kap | 0.8 | 0.5335 | - | allocation fraction to soma |
kap_G | 0.8 | 0.7999 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed not to differ from females
Facts
- length - weight: Ww in g = 0.00302*(TL in cm)^3.24 (Ref: fishbase)
- North Atlantic and adjacent fringes of the Arctic Region: offshore of Gulf of Maine and slopes off Newfoundland banks and Labrador to southern Baffin Bay, around southern Greenland to Denmark Strait, south of Iceland, and along Faroe-Shetland ridge to the Skagerrak; west of British Isles from Porcupine Bank and Rockall Plateau to Faroe Islands; and off Norwegian coasts to western Barents Sea and Svalbard (Ref: fishbase)
Bibliography