Predictions & Data for this entry
Model: std | climate: MC | migrate: Mo | phylum: |
COMPLETE = 2.5 | ecozone: MAN | food: bpPz, bpCi | class: |
MRE = 0.010 | habitat: 0iMp | gender: D | order: |
SMSE = 0.000 | embryo: Mp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tp | 5110 | 5290 | (0.03522) | d | time since birth at puberty | fishbase |
am | 2.19e+04 | 2.19e+04 | (0.0001383) | d | life span | guess |
Lp | 200 | 198.3 | (0.008546) | cm | total fork at puberty | fishbase |
Li | 300 | 302.6 | (0.008638) | cm | ultimate fork length | fishbase |
Wwb | 0.0031 | 0.003104 | (0.001267) | g | wet weight at birth | fishbase |
Wwp | 1.12e+04 | 1.101e+04 | (0.01732) | g | wet weight at puberty | fishbase |
Wwi | 3.88e+04 | 3.911e+04 | (0.007999) | g | ultimate wet weight | fishbase |
Ri | 1370 | 1372 | (0.00156) | #/d | max repoduction rate | guess |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Trachipterus arcticus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02572 | cm/d | energy conductance |
p_M | 18 | 399.7 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.02617 | - | maintenance ratio |
kap | 0.8 | 0.7763 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed not to differ from females
Facts
- weight-length Ww in g = 0.00102*(TL in cm)^3.06 (Ref: fishbase)
- Northeast Atlantic: Norway and Iceland to Madeira Islands; one report from Spain in the Mediterranean. Western Atlantic: New York to southern Florida in USA (Ref: fishbase)
Bibliography