Predictions & Data for this entry
| Model: stx | climate: Aw | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: TN | food: bxM, xiHl | class: |
| MRE = 0.035 | habitat: 0iFr | gender: Dg | order: |
| SMSE = 0.009 | embryo: Fv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 396.5 | 396.1 | (0.001019) | d | gestation time | Wiki |
| tx | 365 | 365.2 | (0.0004372) | d | time since birth at weaning | seaworld |
| tp | 1460 | 1465 | (0.003288) | d | time since birth at puberty | Wiki |
| am | 2.19e+04 | 2.194e+04 | (0.001751) | d | life span | VergPare2010 |
| Lb | 90 | 89.38 | (0.006862) | cm | total length at birth | seaworld |
| Li | 290 | 290.2 | (0.0007843) | cm | ultimate total length for females | VergPare2010 |
| Lim | 282 | 283.2 | (0.00441) | cm | ultimate total length for males | VergPare2010 |
| Wwb | 1.25e+04 | 1.278e+04 | (0.02254) | g | wet weight at birth | spec_id |
| Wwi | 4.5e+05 | 4.376e+05 | (0.02761) | g | ultimate wet weight | VergPare2010 |
| Ri | 0.00137 | 0.001372 | (0.001778) | #/d | maximum reprod rate | seaworld |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW_f | ![]() | time since birth | wet weight | (0.1845) | VergPare2010 |
| tW_m | ![]() | time since birth | wet weight | (0.1591) | VergPare2010 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Trichechus inunguis | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.0342 | cm/d | energy conductance |
| kap | 0.8 | 0.9595 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.955 | - | reproduction efficiency |
| p_M | 18 | 23.72 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8002 | - | growth efficiency |
| t_0 | 0 | 122.4 | d | time at start development |
Discussion
- Males are assumed to differ from females by {p_Am} only
- mod_1: males have equal state variables at b, compared to females
Facts
- constant replacement of molar teeth, unique among mammals (Ref: Wiki)
Bibliography
