Predictions & Data for this entry
Model: std | climate: MC | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MPSE | food: biCi | class: |
MRE = 0.079 | habitat: 0iMcd | gender: D | order: |
SMSE = 0.009 | embryo: Ms | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 730 | 729.8 | (0.0003272) | d | age at birth | guess |
am | 3285 | 3659 | (0.1138) | d | life span | FranCaoi2001 |
Lb | 27 | 23.51 | (0.1294) | cm | pelvic length at birth | FranCaoi2001 |
Lp | 59 | 51.66 | (0.1244) | cm | pelvic length at puberty for females | FranCaoi2001 |
Lpm | 52 | 56.34 | (0.08348) | cm | pelvic length at puberty for males | FranCaoi2001 |
Li | 91.3 | 105 | (0.1496) | cm | pelvic length for females | FranCaoi2001 |
Wwp | 4110 | 1755 | (0.5731) | g | wet weight at puberty for females | FranCaoi2001 |
Wwpm | 2830 | 2354 | (0.168) | g | wet weight at puberty for females | FranCaoi2001 |
Wwi | 1.511e+04 | 1.472e+04 | (0.02607) | g | ultimate wet weight for females | FranCaoi2001 |
Ri | 0.005479 | 0.00531 | (0.03088) | #/d | maximum reprod rate | fishbase |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | ![]() ![]() | time since birth | pelvic length | (0.0796) | FranCaoi2001 |
tL_m | ![]() ![]() | time since birth | pelvic length | (0.059) | FranCaoi2001 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Zearaja nasuta | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.04299 | cm/d | energy conductance |
kap | 0.8 | 0.8984 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 43.99 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8135 | - | growth efficiency |
Discussion
- males are assumed to differ from females by {p_Am} anf E_Hp only
Facts
- length-weight: Ww in g = 0.021928*(PL in cm)^2.978 (Ref: FranCaoi2001)
Bibliography