Here you can find a day to day overview about the events together with the room number. See the Week Overview for a week overview or the Contribution List.
Time | Aula | Auditorium | KC07 | 1A05 | 2A00 | 2A05 | 2A06 | 4A04 | 4A05 |
---|---|---|---|---|---|---|---|---|---|
13:30-13:45 | Welcome | ||||||||
13:45-14:30 | Opening Lecture Karl Hadeler |
||||||||
14:30-15:00 | Coffee/Tea break | ||||||||
15:00-17:00 | Medical physiology models | Biofilms & Health diseases | Metapopulation dynamics | Vessels & Channels | Whole heart modeling | Education | |||
17:00-17:30 | Coffee/Tea break | ||||||||
17:30-18:15 | Okubo Lecture Martin Nowak |
||||||||
18:15-22:00 | Welcome Reception and 'Rijsttafel' |
Time | Aula | Auditorium | KC07 | 1A05 | 2A00 | 2A05 | 2A06 | 4A04 | 4A05 |
---|---|---|---|---|---|---|---|---|---|
9:00-9:45 | Sequencing & Mol. structure | Epidemiology | |||||||
9:45-10:30 | Sequencing & Mol. structure | Epidemiology | |||||||
10:30-11:00 | Coffee/Tea break | ||||||||
11:00-12:00 | Sequencing & Mol. structure | Epidemiology | |||||||
12:00-13:30 | Lunch break | ||||||||
13:30-15:00 | Epidemiology | Individual-based population dynamics | Non-linear systems | Miscellaneous | Sequencing & Mol. structure | Cellular signaling | Pattern formation | ||
15:00-16:30 | Poster Viewing Time Location: Foyer & Gallery |
||||||||
16:30-18:30 | Epidemiology | Individual-based population dynamics | Non-linear systems | Miscellaneous | Whole heart modelling | Cellular signaling | Pattern formation | ||
18:30- | SMB annual meeting ESMTB meeting |
Time | Aula | Auditorium | KC07 | 1A05 | 2A00 | 2A05 | 2A06 | 4A04 | 4A05 |
---|---|---|---|---|---|---|---|---|---|
9:00-9:45 | Immunology | Evolution | |||||||
9:45-10:30 | Immunology | Evolution | |||||||
10:30-11:00 | Coffee/Tea break | ||||||||
11:00-12:00 | Immunology | Evolution | |||||||
12:00-13:30 | Lunch break | ||||||||
13:30-15:00 | Evolution | Individual-based population dynamics | Epidemiology | Immunology | Classification methodology | Cellular signaling | Pattern formation | ||
15:00-16:30 | Poster Viewing Time Location: Foyer & Gallery |
||||||||
16:30-18:30 | Evolution | Individual-based population dynamics | Epidemiology | Immunology | Classification methodology | Cellular signaling | Pattern formation | ||
18:30- | Conference dinner |
Time | Aula | Auditorium | KC07 | 1A05 | 2A00 | 2A05 | 2A06 | 4A04 | 4A05 |
---|---|---|---|---|---|---|---|---|---|
9:00-9:45 | Neurosciences | Non-linear systems | |||||||
9:45-10:30 | Neurosciences | Non-linear systems | |||||||
10:30-11:00 | Coffee/Tea break | ||||||||
11:00-12:00 | Neurosciences | Non-linear systems | |||||||
12:00-13:30 | Lunch break | ||||||||
13:30-15:00 | Non-linear systems | Particle-based modeling | Evolution | Neurosciences | Gene networks | Wildlife diseases | Metabolic control networks | ||
15:00-16:30 | Poster Viewing Time Location: Foyer & Gallery |
||||||||
16:30-18:30 | Non-linear systems | Particle-based modeling | Evolution | Neurosciences | Gene networks | Wildlife diseases | Metabolic control networks |
Time | Aula | Auditorium | KC07 | 1A05 | 2A00 | 2A05 | 2A06 | 4A04 | 4A05 |
---|---|---|---|---|---|---|---|---|---|
9:00-9:45 | Plenary lecture K.Sigmund |
Plenary lecture B.Levin |
|||||||
9:45-10:30 | Plenary lecture E.Ben-Jacob |
Plenary lecture B.Novak |
|||||||
10:30-11:00 | Coffee/Tea break | ||||||||
11:00-11:45 | Closing lecture L.Kari |
||||||||
11:45-12:00 | Closing of Conference |